|
1996
1997
1998
1999
2000
2001
2002
2003
| Colchester 100 Miles, 1996 |
| Nº | Nombre | Club | Pais | Marca |
| 1 | Richard Brown | Surrey WC | GB | 18.12.04 |
| 2 | Arie Boertjes | RWV | NL | 18.33.14 |
| 3 | Sandra Brown (W) | Surrey WC | GB | 19.42.53 |
| 4 | Per Kleis Pedersen | Postens MF | DK | 20.07.39 |
| 5 | Kevin Perry | Southend AC | GB | 20.37.46 |
| 6 | Paul de Beer | LAT | NL | 20.46.47 |
| 7 | Tony Collins | Birchfield Harriers | GB | 20.47.07 |
| 8 | Jaap Visser | RWV | NL | 20.52.31 |
| 9 | Marleen Radder (W) | RWV | NL | 21.09.51 |
| 10 | Chris Flint | London Vidarians | GB | 22.01.20 |
| 11 | Boyd Millen | Kendal AC | GB | 22.05.32 |
| 12 | Perminder Bhatti | Birchfield Harriers | GB | 22.23.42 |
| 13 | Joop Wissink | RWV | NL | 22.50.42 |
| 14 | Wil Vervoort | Attila | NL | 22.58.53 |
| 15 | Martin Fisher | York CIU | GB | 22.59.50 |
| 16 | Glen Robertson | Colchester Harriers | GB | 23.10.45 |
| 17 | Paul Tierentijn | AC Turnhout | BEL | 23.12.08 |
| 18 | John Fenton | Birchfield Harriers | GB | 23.20.42 |
| 19 | Gerald Paynton | LDWA | GB | 23.24.58 |
| 20 | Kathy Crilley (W) | Surrey WC | GB | 23.31.43 |
| 21 | Frans Leijtens | RWV | NL | 23.36.14 |
| 22 | Sue Ramsey (W) | LDWA | GB | 23.42.37 |
| 23 | Jerry Everett | Colchester Harriers | GB | 23.47.36 |
| 24 | Hennie Rensen | AV Atletics | NL | 23.48.15 |
| 25 | Hans van der Knaap | RWV | NL | 23.55.15 |
| 26 | Gerrit de Jong | Avantri | NL | 23.55.51 |
| 27 | Pam Ficken (W) | Surrey WC | GB | 90M 22.47 |
| 28 | Johan Bakker | LAT | NL | 90M 22.57 |
Arriba
| Ware 24 hours track race walk, 1997 |
| Nº |
Marchador |
Club |
Distancia |
Marca |
| 1 | Sandra Brown | Surrey Walking Club GBR | 194.758 | 19.27.15 |
| 2 | Per Kleis Pedersen | Posten Aarhus DEN | 190.845 | 19.39.51 |
| 3 | Chris Flint | London Vidarians GBR | 184.208 | 20.21.41 |
| 4 | Kevin Perry | Southend Athletic Club GBR | 178.972 | 21.14.12 |
| 5 | David Watson | Surrey Walking Club GBR | 177.196 | 21.32.11 |
| 6 | Jill Green | London Vidarians GBR | 171.830 | 22.17.07 |
| 7 | Eric Horwill | Dudley & Stourbridge H. GBR | 165.776 | 23.17.07 |
| 8 | Martin Fisher | York CIU GBR | 164.818 | 23.08.22 |
| 9 | Bob Watts | London Vidarians GBR | 162.833 | 23.40.07 |
| 10 | Ken Watts | London Vidarians GBR | 162.437 | 23.40.07 |
| 11 | Gerrit de Jong | Avantri Schoonhoven NED | 161.736 | 23.52.49 |
| 12 | Jerry Everett | Colchester Harriers AC GBR | 147.377 | |
| 13 | John Fenton | Birchfield Harriers GBR | 145.042 | |
| 14 | Paul Sargent | Worcester Athletic Club GBR | 138.905 | |
Arriba
| Parish Walk, Isle of Man, 1988 |
| Nº |
Nombre |
Marca |
| 1 | Richard Brown | 19.22.26 |
| 2 | Sandra Brown (W) | 19.32.26 |
| 3 | Arie Boertjes | 19.38.14 |
| 4 | Marleen Radder (W) | 21.16.56 |
| 5 | Chris Flint | 21.47.22 |
| 6 | Ray Hughes | 22.15.48 |
| 7 | Jill Green (W) | 22.22.30 |
| 8 | Anthony Kneale | 22.55.05 |
| 9 | Luc Nique | 23.03.34 |
| 9 | Hans van der Knaap | 23.03.34 |
| 11 | Simon Cox | 23.51.30 |
Arriba
| 100 miles Battersea Park, London 1999 |
| Nº |
Nombre |
Club |
Pais |
Distancia |
Marca |
| 1 | Richard Brown | Surrey Walking Club | GBR | 19,08,16 | 193,114 |
| 2 | Marcel Dekker | R.W.V. | NED | 19,18,26 | 185,872 |
| 3 | Per Kleis Pedersen | Posten Aarhus | Dan | 20,02,32 | 185,067 |
| 4 | Kevin Perry | Southend Athletic Club | GBR | 20,37,32 | 179,435 |
| 5 | Chris Flint | London Vidarians | GBR | 20,28,54 | 177,021 |
| 6 | Ad Leermakers | Atilla / Hart van Brabant | NED | 21,25,52 | 177,021 |
| 7 | Ken Watts | London Vidarians | GBR | 21,38,25 | 176,216 |
| 8 | Tony Collins | Birchfield Harriers | GBR | 21,58,03 | 174,607 |
| 9 | Martin Fisher | York C.I.V. | GBR | 21,43,53 | 172,998 |
| 10 | Hans van der Knaap | R.W.V. | NED | 22,09,06 | 170,584 |
| 11 | Derek Appleton | Folkestone | GBR | 21,41,05 | 169,779 |
| 12 | Rob Gordijn | R.W.V. | NED | 22,39,25 | 169,779 |
| 13 | Christina Elsenga | R.W.V. | NED | 22,34,28 | 168,974 |
| 14 | Chris Cattano | Southend Athletic Club | GBR | 22,44,19 | 168,974 |
| 15 | Raymond Platt | Southend Athletic Club | GBR | 22,35,32 | 168,170 |
| 16 | Robert Watts | London Vidarians | GBR | 22,59,38 | 167,365 |
| 17 | Jill Green | London Vidarians | GBR | 23,02,25 | 166,560 |
| 18 | Jan Willem Dijkgraaf | Cialfo | NED | 23,19,26 | 164,951 |
| 19 | Ton van Andel | R.W.V. | NED | 23,28,47 | 163,342 |
| 20 | Gerrit de Jong | Avantri | NED | 23,31,54 | 162,537 |
| 21 | Sue Clements | London Vidarians | GBR | 23,39,38 | 162,537 |
| 22 | Marc Collinet | Liège | BEL | 19,21,22 | 160,928 |
| 23 | Sandra Brown | Surrey Walking Club | GBR | 20,01,49 | 160,928 |
| 24 | Frans Leijtens | R.W.V. | NED | 21,10,07 | 160,928 |
| 25 | Herbert Neumacker | - | GER | 21,40,38 | 160,928 |
| 26 | Teunis van de Pol | R.W.V. | NED | 21,42,19 | 160,928 |
| 27 | Rob Wiche | R.W.V. | NED | 21,42,19 | 160,928 |
| 28 | David Watson | Surrey Walking Club | GBR | 22,18,48 | 160,928 |
| 29 | Wil Vervoort | Atilla / Hart van Brabant | NED | 22,43,35 | 160,928 |
| 30 | Nico van Hagen | R.W.V. | NED | 22,51,05 | 160,928 |
| 31 | Jaap Visser | R.W.V. | NED | 23,23,23 | 160,928 |
| 32 | Ronald van Meensel | R.W.V. | bel | 23,29,27 | 160,928 |
| 33 | Jo Leijtens | R.W.V. | NED | 23,30,36 | 160,928 |
| 34 | Harry Littel | R.W.V. | NED | 23,33,04 | 160,928 |
| 35 | Leon Krabbendam | R.W.V. | NED | 156,100 | |
| 36 | Gerard van der Klift | R.W.V. | NED | 152,882 | |
| 37 | John Fenton | Birchfield Harriers | GBR | 152,882 | |
| 38 | Don Thompson | Folkestone | GBR | 152,077 | |
| 39 | Herman van der Pluym | R.W.V. | NED | 140,812 | |
Arriba
| 24 hours of Newmarket, 2000 |
| Nº |
Nombre |
Club |
Pais |
Millas |
Distancia |
Marca |
| 1 | I. Statter | Surrey WC | GBR | 120 | 193.114 | 19.11.12 |
| 2 | V. Kazantsev | Krok Minsk | BLR | 118 | 189.895 | 19.45.13 |
| 3 | M. Dekker | RWV | HOL | 118 | 189.895 | 19.06.57 |
| 4 | S. Brown (W) | Surrey WC | GBR | 114 | 183.458 | 20.16.43 |
| 5 | P. Pedersen | Posten Aarhus | DEN | 114 | 183.458 | 20.32.36 |
| 6 | D. Cox | Chelmsford AC | GBR | 110 | 177.021 | 21.10.51 |
| 7 | A. Leermakers | AV Attilla (Hart van Brabant) | HOL | 110 | 177.021 | 21.38.50 |
| 8 | H. van der Knaap | RWV | HOL | 108 | 173.802 | 22.02.59 |
| 9 | K. Perry | Southend AC | GBR | 106 | 170.584 | 22.15.19 |
| 10 | M. Fisher | York CIU | GBR | 104 | 167.365 | 22.32.24 |
| 11 | J. Green (W) | London Vidarians | GBR | 104 | 167.365 | 22.44.34 |
| 12 | C. Flint | London Vidarians | GBR | 102 | 164.147 | 22.35.30 |
| 13 | R. Watts | London Vidarians | GBR | 102 | 164.147 | 23.25.15 |
| 14 | P. Canters | OLAT | HOL | 100 | 160.928 | 20.53.52 |
| 15 | K. Brogger (W) | Phoenix | DEN | 100 | 160.928 | 21.46.30 |
| 16 | P. King | Belgrave Harriers | GBR | 100 | 160.928 | 22.48.59 |
| 17 | F. Leijtens | RWV | HOL | 100 | 160.928 | 22.59.58 |
| 18 | J. Payn | Lancashire Walking Club | GBR | 100 | 160.928 | 23.10.10 |
| 19 | M. Latham (W) | Isle of Wight AC | GBR | 100 | 160.928 | 23.45.36 |
| 20 | D. Eldridge | Isle of Wight AC | GBR | 100 | 160.928 | 23.45.36 |
| 21 | N. Smith | LDWA | GBR | 100 | 160.928 | 23.46.02 |
| 22 | P. van der Kroft | RWV | HOL | 100 | 160.928 | 23.55.27 |
| 23 | K. Watts | London Vidarians | GBR | 94 | 151.272 | |
| 24 | F. Baker | Surrey WC | GBR | 84 | 135.180 | |
| 25 | A. Wilmot | Halstead RR | GBR | 84 | 135.180 | |
| 26 | P. Sargent | Worcester AC | GBR | 84 | 135.180 | |
| 27 | D. Tomms | Brandon FH | USA | 82 | 131.961 | |
Arriba
| 100 miles, Centurionrace Colchester, 2001 |
| Nº |
Nombre |
Club |
Pais |
Distancia |
Marca |
| 1 | Robert Dobson | Ilford AC | GBR | 100 | 19.46.11 |
| 2 | Richard Brown | Surrey WC | GBR | 100 | 19.50.39 |
| 3 | Huib van Broekhoven | RWV | NED | 100 | 20.08.47 |
| 4 | Sandra Brown | Surrey WC | GBR | 100 | 20.36.45 |
| 5 | Marcel Decker | RWV | NED | 100 | 21.24.57 |
| 6 | Chris Flint | London Vidarians | GBR | 100 | 21.32.39 |
| 7 | Charles Arosanyan | Surrey WC | GBR | 100 | 21.40.44 |
| 8 | Martin Fisher | York CIU | GBR | 100 | 21.59.38 |
| 9 | Paul King | Belgrave | GBR | 100 | 22.30.37 |
| 10 | Robert de Wolf | RWV | BEL | 100 | 22.43.10 |
| 11 | Ken Watts | London Vidarians | GBR | 100 | 22.50.28 |
| 12 | Bob Watts | London Vidarians | GBR | 100 | 23.10.44 |
| 13 | Frans Leijtens | RWV | NED | 100 | 23.28.18 |
| 14 | Hans van der Knaap | RWV | NED | 100 | 23.38.54 |
| 15 | M. Barnbrook | Ilford AC | GBR | 100 | 23.40.32 |
| 16 | Fred Baker | Surrey WC | GBR | 92 | 23.25.10 |
| 17 | Kathy Crilley | Surrey WC | GBR | 88 | 23.36.16 |
| 18 | D. Toms | Brandon FH | GBR | 86 | 23.40.26 |
| 19 | Paul Sargent | Worcester | GBR | 84 | 23.34.31 |
| 20 | A. Wilmot | Halstead | GBR | 90 (dnf) | 22.44.52 |
| 21 | T. Collins | Birchfield | GBR | 84 (dnf) | 19.46.53 |
| 22 | Gerrit de Jong | RWV | NED | 76 (dnf) | 18.05.22 |
Arriba
| Blackpool 24 hours track race, 2002 |
| Nº |
Nombre |
Club |
Pais |
Distancia |
Marca |
| 1 | A. Leermakers | Attila | NED | 188.401 | 19.57.08 |
| 2 | S. Brown (f) | Surrey WC | GBR | 186.324 | 20.27.27 |
| 3 | K. Perry | Southend | GBR | 182.591 | 20.41.17 |
| 4 | I. Statter | Surrey WC | GBR | 179.764 | 21.07.15 |
| 5 | M. Fisher | Yorks RWC | GBR | 177.227 | 21.28.09 |
| 6 | M. Dekker | RWV | NED | 177.136 | 21.58.08 |
| 7 | R. de Wolf | RWV | BEL | 173.484 | 22.08.39 |
| 8 | C. Flint | London Vidarians | GBR | 171.627 | 21.39.22 |
| 9 | K. Watts | London Vidarians | GBR | 170.214 | 22.17.26 |
| 10 | P. Bhatti | Birchfield | GBR | 166.808 | 22.19.54 |
| 11 | G. Green | London Vidarians | GBR | 165.830 | 23.05.59 |
| 12 | J. Visser | RWV | NED | 165.601 | 23.48.59 |
| 13 | J. Stubbs | Manx Vets | GBR | 164.650 | 23.18.59 |
| 14 | E. Shillabeer | London Vidarians | GBR | 164.416 | 22.48.20 |
| 15 | S. Clement | London Vidarians | GBR | 164.012 | 23.24.15 |
| 16 | H. Fairhurst | Lancs WC | GBR | 162.239 | 23.31.27 |
| 17 | H. van der Knaap | RWV | NED | 161.358 | 23.28.54 |
| 18 | J. Hardy | Lancs WC | GBR | 161.200 | 22.00.20 |
| 19 | G. de Jong | Avantr | NED | 160.928 | 22.37.19 |
| 20 | M. Byrne | City of Sheffield | GBR | 159.359 | |
| 21 | D. Thompson | Folkestone | GBR | 151.290 | |
| 22 | D. Toms | Brandon | GBR | 139.931 | |
| 23 | J. Fenton | Birchfield | GBR | 138.814 | |
| 24 | D. Fall | Birchfield | GBR | 100.000 | |
| 25 | D. Cox | Colchester | GBR | 92.800 | |
| 26 | P. Sargent | Worcester | GBR | 88.400 | |
| 27 | P. Ficken | Surrey WC | GBR | 82.400 | |
| 28 | J. Munn | Lancs WC | GBR | 81.200 | |
| 29 | F. Baker | Surrey WC | GBR | 80.400 | |
| 30 | R. Watts | London Vidarians | GBR | 50.000 | |
| 31 | K. Crilley | Surrey WC | GBR | 50.000 | |
Arriba
| Newmarket 100 miles 2003 |
| Nº |
Nombre |
Club |
Pais |
Marca |
| 1 | Peter Ryan | City of Sheffield AC | GBR | 19.57.35 |
| 2 | Willem Mutze | RWV (Rotterdam) | NED | 19.58.30 |
| 3 | Sandra Brown | Surrey WC | GBR | 20.23.25 |
| 4 | Ian Statter | Surrey WC | GBR | 20.29.30 |
| 5 | Sylviane Varin | France | FRA | 20.34.58 |
| 6 | Chris Flint | London Vidarians | GBR | 20.50.26 |
| 7 | Paul King | Belgrave Harriers | GBR | 20.59.44 |
| 8 | Cath Duhig | Ryston Runners | GBR | 21.27.43 |
| 9 | Martin Fisher | Yorkshire RWC | GBR | 21.27.46 |
| 10 | Don Cox | Colchester AC | GBR | 21.35.06 |
| 11 | David Jones | Yorkshire RWC | GBR | 21.39.08 |
| 12 | Paul Altena | sv de LAT(Amsterdam) | NED | 21.44.04 |
| 13 | Wil Botman | sv de LAT (Amsterdam) | NED | 21.56.48 |
| 14 | Jim Bispham | Kendal AC | GBR | 22.14.17 |
| 15 | Adrie Zoon | RWV (Rotterdam) | NED | 22.22.11 |
| 16 | Marc Vandevoorde | RWV (Rotterdam) | BEL | 22.31.29 |
| 17 | Alf Short | LDWA | GBR | 22.45.37 |
| 18 | Robert DeWolf | RWV (Rotterdam) | BEL | 22.46.57 |
| 19 | Frans Devoght | RWV (Rotterdam) | BEL | 22.53.19 |
| 20 | Marcel Dekker | RWV (Rotterdam) | NED | 22.55.33 |
| 21 | Piet van der Kroft | RWV (Rotterdam) | NED | 22.56.11 |
| 22 | Hazel Fairhurst | Lancashire WC | GBR | 22.57.18 |
| 23 | Jan de Vos | sv de LAT (Amsterdam) | NED | 22.57.58 |
| 24 | Jos van Gorp | RWV (Rotterdam) | BEL | 22.58.46 |
| 25 | Jaap Visser | RWV (Rotterdam) | NED | 23.07.52 |
| 26 | Andrew Wilmot | Halstead Road Runners | GBR | 23.33.19 |
| 27 | Dave Evans | Lancashire WC | GBR | 23.40.16 |
| 28 | Ken Watts | London Vidarians | GBR | 23.44.24 |
| 29 | Hans van der Knaap | RWV (Rotterdam) | NED | 23.46.01 |
| 30 | John Searson | Spartan AC | GBR | 23.49.22 |
| 31 | Wendy Watson | LDWA | GBR | 23.50.11 |
Arriba
|